Posters Presentations
| Poster Name: | Application of interRAI Data to Gender Issues in Vulnerable Populations: Setting the Stage |
| Co-Authors: | Dr. John Hirdes; Dr. Patricia Erickson |
| Poster Presenter: | Dr. Maggie Gibson |
| Poster Name: | Vancouver Island Health Authority Time and Motion Study |
| Co-Authors: | Goldie Luong; Lori Goodwin |
| Poster Presenter: | Anita Kofler |
| Poster Name: | Increasing Accuracy in Electronic Assessment to Improve Client Outcomes |
| Co-Author: | Laureen Nein |
| Poster Presenter: | Sherri Solar |
| Poster Name: | Using the Resident Assessment Instrument-Mental Health (RAI-MH) to Determine Levels of Care for Individuals |
| Co-Authors: | Carrie Gibbons; Sacha Dubois; Stephanie Ross; Barbara Parker; Kelly Morris; Michel Bédard |
| Poster Presenter: | Therese Lim |
| Poster Name: | Integrating the RAI HC and technology into Home Care |
| Co-Author: | Cheryl Grady |
| Poster Presenter: | Glenda Stein |
| Poster Name: | Trends in Physical Restraints and Antipsychotic Medication Use in Complex Continuing Care |
| Co-Authors: | Elizabeth Rigley; Dr Jean Chouinard |
| Poster Presenter: | Vicki Rozon |
| Poster Name: | Appreciating paradox: How adopting the RAI MH has transformed care delivery processes. |
| Co-Author: | Sonia Pagliaroli |
| Poster Presenter: | Lorraine Schubert |
| Poster Name: | Medication Non-Adherence Among Older Adults Receiving Community based Psychiatric Services |
| Co-Author: | John P. Hirdes, PhD. |
| Poster Presenter: | Stacey Stewart |
| Poster Name: | A Safe Combination – Technology and an Active Way of Life |
| Co-Authors: | Dr. Harriet Finne-Soveri; Anu Metsälä RN, Reg. PT |
| Poster Presenter: | Minna Koivumäki |
| Poster Name: | Lessons learned from a prevalence, incidence and severity study of a pressure ulcer team in a chronic care facility |
| Co-Authors: | Wendy Young; PhD; Winston Isaac, PhD; Wei Wu, MSc; Clara Nissan, RN, MN; Paula Rochon, MD, MPH, FRCPC |
| Poster Presenter: | Penelope de Nobrega |
| Poster Name: | Knowledge Brokering, The Yellow Brick Road to Evidence Based Decision Making using the Resident Assessment Instrument |
| Co-Authors: | Suzanne Maisey; Kellie Zdebiak |
| Poster Presenter: | Cynthia Johnson |
| Poster Name: | Application of interRAI Data to Gender Issues in Vulnerable Populations: A Consideration of Objectives, methods and challenges. |
| Co-Authors: | Tom Ross; Maggie Gibson; Iris Gutmanis; Dorothy Forbes; Marnin Heisel |
| Poster Presenter: | Ed Black |
| Poster Name: | Working Smarter Not Harder |
| Co-Author: | Vicki Rozon |
| Poster Presenter: | Nancy Tunnicliffe |
| Poster Name: | Visual Impairment in Community Dwelling Seniors Receiving Home Care |
| Co-Authors: | John P. Hirdes; J. Graham Strong; Jeff Poss; Jenna Hildebrand; Sai Ma; Richard J. Cook; Harriet Finne-Soveri |
| Poster Presenter: | Paul Stolee |
| Poster Name: | Improving PHCNP care planning in the elderly, aged 75+: Enhancing quality of life and safety |
| Co-Authors: | Diane Doran, RN,PhD,FCAHS; John Hirdes, PhD; Katherine Berg, PhD; Nancy Curtin-Telegdi |
| Poster Presenter: | Tammie Di Pietro |
| Poster Name: | Learning Aides: Building the Information Foundation |
| Co-Author: | Nancy Rawlings |
| Poster Presenter: | Cheryl Koornstra |
| Poster Name: | RAI-MDS Lessons Learned Poster Presentation |
| Poster Presenter: | Diana Iaquinto |
| Poster Name: | Building Data Accuracy in Every MDS 2.0 Assessment |
| Co-Authors: | Soo Ching Kikuta, Sheri Filograna |
| Poster Presenter: | Elizabeth Rigley |
| Poster Name: | Using the RAI for Home Care to Predict the Amount of Service for Older Home Care Clients |
| Poster Presenter: | Lori Mitchell |
| Poster Name: | Determinants of Home Death in Palliative Home Care using the interRAI Palliative Care |
| Poster Presenter: | Peter Brink |
| Poster Name: | Using RAI-HC data to support decision making about the transition to residential care |
| Co-Authors: | Goldie Luong, Vancouver Island Health Authority; Teresa Coles, Vancouver Coastal Health |
| Poster Presenter: | Danielle Papineau |
| Poster Name: | Integration and Optimization of the RAI-MH for care palnning use in an acute and tertiary psychiatric setting |
| Poster Presenter: | Sue Garton |
| Poster Name: | Use of Cholinesterase Inhibitors among Ontario Home Care Clients |
| Co-Authors: | Micaela Jantzi; Colleen Maxwell |
| Poster Presenter: | Micaela Jantzi |
| Poster Name: | Residential Care Admission Package incorporating RAI-MDS 2.0 |
| Co-Authors: | Sue Van Noortwyk and Lanette Nordick; Interior Health Clinical InterRAI Working Group Members; Residential Support Department of Thompson Cariboo Shuswap; Numerous ad hoc Interior Health and P3 employees within Interior Health. |
| Poster Presenter: | Kathy Chouinor |
